Investment Opportunity
$5 Million Seed Use-of-Funds & 24-Month Runway Plan
(10% equity – implied $50M post-money valuation)
Capital Allocation
Breakdown of the $5M seed round investment
Category | % of Round | Amount (USD) | Key Items |
---|---|---|---|
Product & AI Engineering | 36% | $1.80M | Salaries (15 eng.), exploit sandbox, LLM fine-tuning credits |
Cloud / Data Infrastructure | 11% | $0.55M | GPU RI (A100/H100), telemetry lake, SOC-2 logging |
Go-to-Market (Sales + Marketing + Community) | 25% | $1.25M | 2 AEs, 1 SDR, 2 marketers, hackathons, 3 tier-1 cyber events |
Bengaluru HQ – CapEx & Opex | 9% | $0.45M | Office fit-out + rent, utilities, amenities |
Customer Success & Support | 5% | $0.25M | 2 CSMs, self-serve academy |
Security, Compliance, Insurance | 3% | $0.15M | Pen-tests, ISO 27001, cyber-insurance |
G&A / Finance / Legal / HR | 7% | $0.35M | CFO controller, HR generalist, IP filings, payroll ops |
Contingency / Buffer | 4% | $0.20M | Talent premiums, INR/USD FX, unexpected infra burst |
TOTAL | 100% | $5.00M | — |
Visual Breakdown
Product & AI Engineering (36%)$1.80M
Cloud / Data Infrastructure (11%)$0.55M
Go-to-Market (25%)$1.25M
Bengaluru HQ (9%)$0.45M
Customer Success & Support (5%)$0.25M
Security, Compliance, Insurance (3%)$0.15M
G&A / Finance / Legal / HR (7%)$0.35M
Contingency / Buffer (4%)$0.20M
Investment Summary
The $5M Seed provides 24 months of runway, funds the full commercial launch of our exploit-first SaaS platform and AI-agent suite, and positions Bugb Technologies to reach >$4M ARR ahead of a Series A in 2027.